<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Amazon/AMT can change the internet economy.</title>
	<atom:link href="http://bitporters.net/2006/08/08/how-amazonamt-can-change-the-internet-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitporters.net/2006/08/08/how-amazonamt-can-change-the-internet-economy/</link>
	<description>The Personal Blog of Andrew McTeer, a C# / ASP.net developer from Ottawa, Ontario</description>
	<pubDate>Fri, 21 Nov 2008 19:29:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: How Twitter should make money (The Twitter supercomputer) &#124; Bitporters Ltd.</title>
		<link>http://bitporters.net/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-44356</link>
		<dc:creator>How Twitter should make money (The Twitter supercomputer) &#124; Bitporters Ltd.</dc:creator>
		<pubDate>Wed, 28 May 2008 17:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitporters.net/content/index.php/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-44356</guid>
		<description>[...] SETI@HOME but with a Amazon Mechanical Turk twist. Yea yea yea, I&#8217;m bringing up the &#8220;this + AMT = awesome&#8221; thing again. However after seeing this TED talk - I&#8217;m now 100% sure this [...]</description>
		<content:encoded><![CDATA[<p>[...] SETI@HOME but with a Amazon Mechanical Turk twist. Yea yea yea, I&#8217;m bringing up the &#8220;this + AMT = awesome&#8221; thing again. However after seeing this TED talk - I&#8217;m now 100% sure this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to fix YouTube and monetize any site &#171; Bitporters Ltd.</title>
		<link>http://bitporters.net/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-35698</link>
		<dc:creator>How to fix YouTube and monetize any site &#171; Bitporters Ltd.</dc:creator>
		<pubDate>Fri, 26 Oct 2007 05:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitporters.net/content/index.php/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-35698</guid>
		<description>[...] I really hate how I&#8217;m supposed to make money off the Internet right now. If I want to profit from a business/website I have to do either of the following A) charge for it, B) Plop ads everywhere or C) some variation of the two. What really bugs me - is if we&#8217;re attempting to create these social experiences - We have to completely break it with how the owner expects to be compensated. Oh and if it&#8217;s with ads, That part isn&#8217;t social (you can&#8217;t talk to your users and ask them to click ads). So I say web 3.0 is kicking ads to the curb &#8212; and if you read my blog then you know my solution to this (doing micro amounts of work on the behalf of others). [...]</description>
		<content:encoded><![CDATA[<p>[...] I really hate how I&#8217;m supposed to make money off the Internet right now. If I want to profit from a business/website I have to do either of the following A) charge for it, B) Plop ads everywhere or C) some variation of the two. What really bugs me - is if we&#8217;re attempting to create these social experiences - We have to completely break it with how the owner expects to be compensated. Oh and if it&#8217;s with ads, That part isn&#8217;t social (you can&#8217;t talk to your users and ask them to click ads). So I say web 3.0 is kicking ads to the curb &#8212; and if you read my blog then you know my solution to this (doing micro amounts of work on the behalf of others). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertising needs to change &#171; Bitporters Ltd.</title>
		<link>http://bitporters.net/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-34415</link>
		<dc:creator>Advertising needs to change &#171; Bitporters Ltd.</dc:creator>
		<pubDate>Wed, 10 Oct 2007 01:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitporters.net/content/index.php/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-34415</guid>
		<description>[...] How about we get rid of that frustration and stop referring people to crap - A year ago I already said how Amazon could evolve the web. What if AWS took this idea a few steps further and built a way that allowed for HIT’s to be displayed offsite AND be completed on BEHALF of other workers. Think AMT + Adsense or “AMTSense” as I will call it through out the rest of this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] How about we get rid of that frustration and stop referring people to crap - A year ago I already said how Amazon could evolve the web. What if AWS took this idea a few steps further and built a way that allowed for HIT’s to be displayed offsite AND be completed on BEHALF of other workers. Think AMT + Adsense or “AMTSense” as I will call it through out the rest of this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPAndrew</title>
		<link>http://bitporters.net/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1107</link>
		<dc:creator>BPAndrew</dc:creator>
		<pubDate>Mon, 14 Aug 2006 22:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitporters.net/content/index.php/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1107</guid>
		<description>Well the API has only been updated recently, but there were ways of doings this before.  I know this project captured drawing data from users using MTurk - http://www.thesheepmarket.com/

A thing to note is that for workflows like this, you wouldn't need to submit your data directly into MTurk.  You would only need to make sure the user was compensated for their effort.  However you probably would submit user created data back to AMT for situations where you want to have quality control. i.e. You issue new HITs to ensure the first round work was done correctly.</description>
		<content:encoded><![CDATA[<p>Well the API has only been updated recently, but there were ways of doings this before.  I know this project captured drawing data from users using MTurk - <a href="http://www.thesheepmarket.com/" rel="nofollow">http://www.thesheepmarket.com/</a></p>
<p>A thing to note is that for workflows like this, you wouldn&#8217;t need to submit your data directly into MTurk.  You would only need to make sure the user was compensated for their effort.  However you probably would submit user created data back to AMT for situations where you want to have quality control. i.e. You issue new HITs to ensure the first round work was done correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdsource</title>
		<link>http://bitporters.net/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1105</link>
		<dc:creator>Crowdsource</dc:creator>
		<pubDate>Mon, 14 Aug 2006 18:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitporters.net/content/index.php/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1105</guid>
		<description>That definitely answers the question and several others too! Do you know of anyone who has implemented this yet?</description>
		<content:encoded><![CDATA[<p>That definitely answers the question and several others too! Do you know of anyone who has implemented this yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPAndrew</title>
		<link>http://bitporters.net/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1098</link>
		<dc:creator>BPAndrew</dc:creator>
		<pubDate>Sun, 13 Aug 2006 16:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitporters.net/content/index.php/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1098</guid>
		<description>By question do you mean a example of a HIT/Task?  Or the value of extenral forms?  

If so then I have made many suggestions on this blog.. i.e.

+ Text translation 
+ Security applications (log reviews, frames from security cameras etc)
+ Mass sampling (field workers asking for advice from the masses)

However your question could also be regarding the value of having a external form to submit work.  The best advantage I can see is having advanced graphical input or more visually pleasing input forms.  Right now on the MTurk submit page it can only render basic controls.

A talented developer could build a Flash based input tool to make the collection of data more pleasing for a user.  Or build a Java applet that allows for advanced graphical input.  Bitmap images can then be submitted to MTurk as Base64 encoded bitmaps.

I hope I answered your question!</description>
		<content:encoded><![CDATA[<p>By question do you mean a example of a HIT/Task?  Or the value of extenral forms?  </p>
<p>If so then I have made many suggestions on this blog.. i.e.</p>
<p>+ Text translation<br />
+ Security applications (log reviews, frames from security cameras etc)<br />
+ Mass sampling (field workers asking for advice from the masses)</p>
<p>However your question could also be regarding the value of having a external form to submit work.  The best advantage I can see is having advanced graphical input or more visually pleasing input forms.  Right now on the MTurk submit page it can only render basic controls.</p>
<p>A talented developer could build a Flash based input tool to make the collection of data more pleasing for a user.  Or build a Java applet that allows for advanced graphical input.  Bitmap images can then be submitted to MTurk as Base64 encoded bitmaps.</p>
<p>I hope I answered your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdsource</title>
		<link>http://bitporters.net/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1097</link>
		<dc:creator>Crowdsource</dc:creator>
		<pubDate>Sun, 13 Aug 2006 16:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitporters.net/content/index.php/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1097</guid>
		<description>Do you know of any example questions using this external hosting?
Thanks</description>
		<content:encoded><![CDATA[<p>Do you know of any example questions using this external hosting?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPAndrew</title>
		<link>http://bitporters.net/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1082</link>
		<dc:creator>BPAndrew</dc:creator>
		<pubDate>Thu, 10 Aug 2006 04:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitporters.net/content/index.php/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1082</guid>
		<description>Richard thanks for the link!  I checked it out and indeed it looks like it is doing what I described.  However it looks like its in a early stage -- there doesn't seem to be the areas you would expect after logging in (how many tasks you've done, how much money you've made etc).

However I'm still excited, when this concept catches on it will really change how us independent bloggers and developers can make a living!</description>
		<content:encoded><![CDATA[<p>Richard thanks for the link!  I checked it out and indeed it looks like it is doing what I described.  However it looks like its in a early stage &#8212; there doesn&#8217;t seem to be the areas you would expect after logging in (how many tasks you&#8217;ve done, how much money you&#8217;ve made etc).</p>
<p>However I&#8217;m still excited, when this concept catches on it will really change how us independent bloggers and developers can make a living!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard K Miller</title>
		<link>http://bitporters.net/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1081</link>
		<dc:creator>Richard K Miller</dc:creator>
		<pubDate>Thu, 10 Aug 2006 04:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitporters.net/content/index.php/2006/08/08/how-amazonamt-can-change-the-internet-economy/#comment-1081</guid>
		<description>There's a Berkley project called &lt;a href="http://www.mycroftnetwork.com/" rel="nofollow"&gt;Mycroft&lt;/a&gt; that does exactly this.  I like the concept of calling this "workware" on desktop apps -- I've never heard it put that way before.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a Berkley project called <a href="http://www.mycroftnetwork.com/" rel="nofollow">Mycroft</a> that does exactly this.  I like the concept of calling this &#8220;workware&#8221; on desktop apps &#8212; I&#8217;ve never heard it put that way before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
